Targets
Consolidated target lists across exercises — nomination through combat assessment.Every target across all lists.
| Target no. | Name | Exercise | List | Status | Pri | CDE | Location (MGRS) |
|---|---|---|---|---|---|---|---|
| TGT-0103 | Ammo Depot QUEBECInfrastructure | GRANITE SENTRY 26 | JTL | Assessed | 3 | 2 | 52SDG 33445 66778 |
| TGT-0101 | Mobile TEL Group ALPHAMissile | GRANITE SENTRY 26 | JTL | Engaged | 1 | 3 | 52SDG 11223 44556 |
| TGT-0102 | Coastal Radar PAPAAir Defense | GRANITE SENTRY 26 | JTL | Tasked | 2 | 2 | 52SDG 22334 55667 |
| TGT-0104 | Bridge SIERRAInfrastructure | GRANITE SENTRY 26 | RTL | On JIPTL | 4 | 4 | 52SDG 44556 77889 |
| TGT-0001 | EW Radar Site KILOAir Defense | TALON REACH 26 | JTL | Validated | 1 | 2 | 38TNN 12345 67890 |
| TGT-0002 | SAM Battery ROMEOAir Defense | TALON REACH 26 | JTL | Validated | 2 | 3 | 38TNN 23456 78901 |
| TGT-0006 | Regional HospitalProtected | TALON REACH 26 | NSL | Validated | — | — | 38TNN 67890 12345 |
| TGT-0105 | Water Treatment PlantProtected | GRANITE SENTRY 26 | NSL | Validated | — | — | 52SDG 55667 88990 |
| TGT-0003 | C2 Bunker OSCARCommand & Control | TALON REACH 26 | JTL | Vetted | 3 | 4 | 38TNN 34567 89012 |
| TGT-0005 | Rail Junction VICTORInfrastructure | TALON REACH 26 | RTL | Vetted | — | 3 | 38TNN 56789 01234 |
| TGT-0004 | POL Storage TANGOInfrastructure | TALON REACH 26 | JTL | Nominated | 4 | 2 | 38TNN 45678 90123 |
| TGT-0007 | Comms Relay X-RAYCommand & Control | TALON REACH 26 | Candidate | Candidate | — | — | 38TNN 78901 23456 |
Status pipeline: Candidate → Nominated → Vetted → Validated → On JIPTL → Tasked → Engaged → Assessed